<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DPS Computing</title>
	<atom:link href="http://dpscomputing.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpscomputing.com/wordpress</link>
	<description>Your Ultimate Computing Website!</description>
	<lastBuildDate>Sun, 20 May 2012 13:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Draw Something &#8211; Challenge 1 by DPS</title>
		<link>http://dpscomputing.com/wordpress/2012/04/27/draw-something-challenge-1/comment-page-1/#comment-426</link>
		<dc:creator>DPS</dc:creator>
		<pubDate>Sun, 20 May 2012 13:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1044#comment-426</guid>
		<description>No one?  Thought I&#039;d started off with an easy one!! ;)</description>
		<content:encoded><![CDATA[<p>No one?  Thought I&#8217;d started off with an easy one!! <img src='http://dpscomputing.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AOL Search Scandal &#8211; Has It Really Gone Away? by DPS</title>
		<link>http://dpscomputing.com/wordpress/2012/04/09/aol-search-scandal-has-it-really-gone-away/comment-page-1/#comment-274</link>
		<dc:creator>DPS</dc:creator>
		<pubDate>Fri, 13 Apr 2012 10:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=952#comment-274</guid>
		<description>Well, apparently it was with good not malicious intentions.  It was proposed (and used in a paper) by researchers in AOL looking at the way people search.  They released the search data to the public to aid further research, although they took it down quite quickly after publication.  

But with the Internet being the Internet.... well even after 3 days, something as juicy as this was mirrored all over the world - and still is to this day.  

Yes, people searching for example, their address would have a definite right to be concerned.  

And yes I think AOL did leave themselves open to a lawsuit due to this (which I agree with).  

However, after AOL published the information, it went into the public domain.  I disagree with some of the &quot;subjects&quot; in this data threatening sites which have commented on it or analysed it.  

It&#039;s in the public domain, no court has ruled that it shouldn&#039;t be in the public domain therefore if anyone who has been anonymised and made part of this research has an issue, they should most definitely file action against the people who released the information - in this case AOL :).</description>
		<content:encoded><![CDATA[<p>Well, apparently it was with good not malicious intentions.  It was proposed (and used in a paper) by researchers in AOL looking at the way people search.  They released the search data to the public to aid further research, although they took it down quite quickly after publication.  </p>
<p>But with the Internet being the Internet&#8230;. well even after 3 days, something as juicy as this was mirrored all over the world &#8211; and still is to this day.  </p>
<p>Yes, people searching for example, their address would have a definite right to be concerned.  </p>
<p>And yes I think AOL did leave themselves open to a lawsuit due to this (which I agree with).  </p>
<p>However, after AOL published the information, it went into the public domain.  I disagree with some of the &#8220;subjects&#8221; in this data threatening sites which have commented on it or analysed it.  </p>
<p>It&#8217;s in the public domain, no court has ruled that it shouldn&#8217;t be in the public domain therefore if anyone who has been anonymised and made part of this research has an issue, they should most definitely file action against the people who released the information &#8211; in this case AOL <img src='http://dpscomputing.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Design &#8211; Waterfall Model by DPS</title>
		<link>http://dpscomputing.com/wordpress/2012/04/11/application-design-waterfall-model/comment-page-1/#comment-273</link>
		<dc:creator>DPS</dc:creator>
		<pubDate>Fri, 13 Apr 2012 10:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1019#comment-273</guid>
		<description>Thanks Ben :).  Yes, even though new models have come along they haven&#039;t been able to kill off the good old Waterfall Model!!

I&#039;ve got to admit that it is very useful for some projects.  But of course it is project dependant.  In a recent 6 month project I used the Iterative Model and I found that extremely useful for that project.  

The best thing is to ensure that you plan each project properly and don&#039;t try to rush it to skip ahead to development.  Important decisions such as which design model to use takes time and rushing it can mean a wrong choice which, in the worse case scenario, leads to project failure :(.</description>
		<content:encoded><![CDATA[<p>Thanks Ben <img src='http://dpscomputing.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  Yes, even though new models have come along they haven&#8217;t been able to kill off the good old Waterfall Model!!</p>
<p>I&#8217;ve got to admit that it is very useful for some projects.  But of course it is project dependant.  In a recent 6 month project I used the Iterative Model and I found that extremely useful for that project.  </p>
<p>The best thing is to ensure that you plan each project properly and don&#8217;t try to rush it to skip ahead to development.  Important decisions such as which design model to use takes time and rushing it can mean a wrong choice which, in the worse case scenario, leads to project failure <img src='http://dpscomputing.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AOL Search Scandal &#8211; Has It Really Gone Away? by Ben Stones</title>
		<link>http://dpscomputing.com/wordpress/2012/04/09/aol-search-scandal-has-it-really-gone-away/comment-page-1/#comment-270</link>
		<dc:creator>Ben Stones</dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=952#comment-270</guid>
		<description>Not sure why they published all the search data for that period of time. What if someone searched for their address? I actually agree with the lawsuit Aol faced in 2006.</description>
		<content:encoded><![CDATA[<p>Not sure why they published all the search data for that period of time. What if someone searched for their address? I actually agree with the lawsuit Aol faced in 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Design &#8211; Waterfall Model by Ben Stones</title>
		<link>http://dpscomputing.com/wordpress/2012/04/11/application-design-waterfall-model/comment-page-1/#comment-269</link>
		<dc:creator>Ben Stones</dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=1019#comment-269</guid>
		<description>We learned this at college, and it&#039;s a pretty important concept if you are doing anything for real, especially in a business environment. Very informative article.</description>
		<content:encoded><![CDATA[<p>We learned this at college, and it&#8217;s a pretty important concept if you are doing anything for real, especially in a business environment. Very informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPS Computing Releases Sneak Peak of &#8220;DPS Drive &#8211; Theory Test&#8221; by DPS</title>
		<link>http://dpscomputing.com/wordpress/2012/04/01/dps-computing-releases-sneak-peak-of-dps-drive-theory-test/comment-page-1/#comment-223</link>
		<dc:creator>DPS</dc:creator>
		<pubDate>Wed, 04 Apr 2012 15:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=930#comment-223</guid>
		<description>PS. we&#039;ve noticed the spelling mistake.... its been fixed in the software ;-).</description>
		<content:encoded><![CDATA[<p>PS. we&#8217;ve noticed the spelling mistake&#8230;. its been fixed in the software <img src='http://dpscomputing.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPS Computing Releases Sneak Peak of &#8220;DPS Drive &#8211; Theory Test&#8221; by DPS</title>
		<link>http://dpscomputing.com/wordpress/2012/04/01/dps-computing-releases-sneak-peak-of-dps-drive-theory-test/comment-page-1/#comment-207</link>
		<dc:creator>DPS</dc:creator>
		<pubDate>Sun, 01 Apr 2012 17:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=930#comment-207</guid>
		<description>Great :).  Glad to hear it.  Releasing the demo is one of our top priorities.  

We are currently devising a pricing structure also which we plan to release in the near future.  

I will of course keep you up to date on the progress of the demo and the ITT application :).</description>
		<content:encoded><![CDATA[<p>Great <img src='http://dpscomputing.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  Glad to hear it.  Releasing the demo is one of our top priorities.  </p>
<p>We are currently devising a pricing structure also which we plan to release in the near future.  </p>
<p>I will of course keep you up to date on the progress of the demo and the ITT application <img src='http://dpscomputing.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPS Computing Releases Sneak Peak of &#8220;DPS Drive &#8211; Theory Test&#8221; by Ben Stones</title>
		<link>http://dpscomputing.com/wordpress/2012/04/01/dps-computing-releases-sneak-peak-of-dps-drive-theory-test/comment-page-1/#comment-206</link>
		<dc:creator>Ben Stones</dc:creator>
		<pubDate>Sun, 01 Apr 2012 17:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=930#comment-206</guid>
		<description>Hurry up with it ;). I&#039;ll definitely consider buying the license to use it.</description>
		<content:encoded><![CDATA[<p>Hurry up with it <img src='http://dpscomputing.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . I&#8217;ll definitely consider buying the license to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPS Computing Releases Sneak Peak of &#8220;DPS Drive &#8211; Theory Test&#8221; by DPS</title>
		<link>http://dpscomputing.com/wordpress/2012/04/01/dps-computing-releases-sneak-peak-of-dps-drive-theory-test/comment-page-1/#comment-205</link>
		<dc:creator>DPS</dc:creator>
		<pubDate>Sun, 01 Apr 2012 16:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=930#comment-205</guid>
		<description>Haha, good things come to those who wait Ben ;-).  

There will indeed be a demo going live in due course - this will be a scaled down  &#039;demo&#039; of the full app.  

There are some final modifications that need to be applied to the application before it is suitable to publish.  

But thank you for your interest and your patience :).</description>
		<content:encoded><![CDATA[<p>Haha, good things come to those who wait Ben <img src='http://dpscomputing.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .  </p>
<p>There will indeed be a demo going live in due course &#8211; this will be a scaled down  &#8216;demo&#8217; of the full app.  </p>
<p>There are some final modifications that need to be applied to the application before it is suitable to publish.  </p>
<p>But thank you for your interest and your patience <img src='http://dpscomputing.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPS Computing Releases Sneak Peak of &#8220;DPS Drive &#8211; Theory Test&#8221; by Ben Stones</title>
		<link>http://dpscomputing.com/wordpress/2012/04/01/dps-computing-releases-sneak-peak-of-dps-drive-theory-test/comment-page-1/#comment-204</link>
		<dc:creator>Ben Stones</dc:creator>
		<pubDate>Sun, 01 Apr 2012 16:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://dpscomputing.com/wordpress/?p=930#comment-204</guid>
		<description>I thought I&#039;d be able to try it out ... didn&#039;t realise &quot;sneak peak&quot; meant, &quot;screenshot preview&quot; lol.</description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d be able to try it out &#8230; didn&#8217;t realise &#8220;sneak peak&#8221; meant, &#8220;screenshot preview&#8221; lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

